Hillview Peak Price
Hillview Peak average psf is about $1,300psf. Do contact us for individual unit pricing, and for the full discounts!
No of bedroom / Estimated Size | Estimated Price (after discount) |
|---|---|
| 1 bedroom ( 517 sqft) | $720,000 |
| 2 bedroom ( 775 sqft) | $1,050,000 |
| 3 bedroom (1,044 sqft) | $1,400,000 |
| 4 bedroom (1,249 sqft) | $1,740,000 |
Hillview Peak Unit Types and Size
Here are the unit types and sizes of typical units. For penthouse units and ground floor units, do contact us for more details!
TYPE | SIZE (sqft) | TYPE | SIZE (sqft) |
|---|---|---|---|
| A1 | 517 | B1 | 786 |
| A2 | 517 | B2 | 850 |
| A3 | 527 | B3 | 775 |
| A4 | 603 | B4 | 829 |
| A5 | 538 | B5 | 775 |
| A6 | 549 | C1 | 1,076 |
| A7 | 527 | C2 | 1,044 |
| A8 | 549 | C3 | 1,098 |
| D1 | 1,249 |
Hillview Peak Facilities and Landscape
Hillview Peak has full condo facilities with amazingly beautiful landscaping and building facade. Here are some more pictures of the exterior of Hillview Peak.
Hillview Peak Facade Pictures

Balcony View

PES View

Swimming Pool

Night

BBQ Playground View

Gym
Do register here for more information about Hillview Peak Price and our fantastic discounts!